Apply for Jan 2019 intake in one of the top university of Canada. Please find below detailed list of Programs which are open for Jan 19.
| Sr No | Name of the Program |
| 1 | Bachelor of Hospitality & Tourism Management |
| 2 | Bachelor of Business Administration- Accounting (Major) |
| 3 | Bachelor of Business Administration- Marketing (Major) |
| 4 | Bachelor of Business Administration- Economics (Concentration) |
| 5 | Bachelor of Business Administration- Finance (Concentration) |
| 6 | Bachelor of Business Administration- Human Resources (concentration) |
| 7 | Bachelor of Business Administration- Legal Studies (Concentration) |
| 8 | Bachelor of Business Administration- Tourism Marketing and Management (concentration) |
| 9 | Bachelor of Business Administration- Supply Chain Management (Major) |
| 10 | Post-Baccalaureate Programs – Post-Baccalaureate in Business Management |
| 11 | Post-Baccalaureate Programs – Post-Baccalaureate in Supply Chain Management |
| 12 | Master of Business Administration- Community Economic Development |
| 13 | Bachelor of Engineering Technology – Petroleum |
| 14 | Bachelor of Engineering Technology – Electronics & Controls |
| 15 | Bachelor of Engineering Technology – Environmental Studies |
| 16 | BET (Advance Standing) Post Degree – Petroleum |
| 17 | BET (Advance Standing) Post Degree- Electronics & Controls |
| 18 | BET (Advance Standing) Post Degree – Environmental Studies |
| 19 | Bachelor of Engineering (year 1 & 2 at CBU and year 3 & 4 at Dalhousie University)- Chemical |
| 20 | Bachelor of Engineering (year 1 & 2 at CBU and year 3 & 4 at Dalhousie University)- Civil |
| 21 | Bachelor of Engineering (year 1 & 2 at CBU and year 3 & 4 at Dalhousie University)- Electrical and computer |
| 22 | Bachelor of Engineering (year 1 & 2 at CBU and year 3 & 4 at Dalhousie University) – Environmental |
| 23 | Bachelor of Engineering (year 1 & 2 at CBU and year 3 & 4 at Dalhousie University) – Mechanical |
| 24 | Bachelor of Engineering (year 1 & 2 at CBU and year 3 & 4 at Dalhousie University) – Industrial |
| 25 | Bachelor of Engineering (year 1 & 2 at CBU and year 3 & 4 at Dalhousie University) – Materials |
| 26 | Bachelor of Engineering (year 1 & 2 at CBU and year 3 & 4 at Dalhousie University) – Mineral Resources |
| 27 | Engineering Diploma – Chemical |
| 28 | Engineering Diploma – Civil |
| 29 | Engineering Diploma – Electrical and Computer |
| 30 | Engineering Diploma – Environmental |
| 31 | Engineering Diploma – Industrial |
| 32 | Engineering Diploma – Materials |
| 33 | Engineering Diploma -Mechanical |
| 34 | Engineering Diploma – Mineral Resources |
| 35 | Bachelor of Science – Biology |
| 36 | Bachelor of Science – Chemistry |
| 37 | Bachelor of Science – Mathematics |
| 38 | Bachelor of Science – Psychology |
| 39 | Bachelor of Arts and Sciences – Environment |
| 40 | Bachelor of Health Sciences (Public Health) |
| 41 | Bachelor of Health Sciences (Public Health) – Accelerated Post Diploma/ Degree-Public Health |
| 42 | Bachelor of Science in Human Nutrition-Human Nutrition |
| 43 | Bachelor of Arts/Bachelor of |
| 44 | Bachelor of Arts/Bachelor of |
| 45 | Bachelor of Arts/Bachelor of |
| 46 | Bachelor of Arts/Bachelor of |
| 47 | Bachelor of Arts/Bachelor of |
| 48 | Bachelor of Arts/Bachelor of |
| 49 | Bachelor of Arts/Bachelor of |
| 50 | Bachelor of Arts/Bachelor of |
| 51 | Bachelor of Arts/Bachelor of |
| 52 | Bachelor of Arts/Bachelor of |
| 53 | Bachelor of Arts/Bachelor of |
| 54 | Bachelor of Arts/Bachelor of |
| 55 | Bachelor of Arts/Bachelor of |
| 56 | Bachelor of Arts/Bachelor of |
| 57 | Bachelor of Arts and Science in Environmental Studies |
| 58 | Diploma and Certificate-Public Administration and Management (42 Credits) |
Please contact us for more information about College, Course, Fee, Scholarship.